Month | Quantity (Box,CTN,Kgs,Nos, Pcs,Set,Sqm) |
Value Rs. |
Usd_Value | Total | |||||
Vitrified Tiles | Glazed Tiles | Vitrified Tiles | Glazed Tiles |
Vitrified Tiles | Glazed Tiles | Quantiy | Value (Rs.) | USD_Value | |
January | 1240991 | 296349 | 595872106 | 178981535 | 9579930 | 2877510 | 1537340 | 774853641 | 12457440 |
February | 1407522 | 228859 | 620680890 | 99336782 | 9859895 | 1578066 | 1636381 | 720017672 | 11437961 |
March | 565799 | 227554 | 260298026 | 139014773 | 4215357 | 2251245 | 793353 | 399312799 | 6466602 |
April | 819078 | 215552 | 376079584 | 132567525 | 6185514 | 2180381 | 1034630 | 508647109 | 8365895 |
May | 1210194 | 419860 | 523516459 | 253129819 | 8710750 | 4211802 | 1630054 | 776646278 | 12922552 |
June | 1206077 | 395109 | 535086100 | 201300318 | 9000601 | 3436500 | 1601186 | 736386418 | 12437101 |
July | 1332185 | 380680 | 584945301 | 212653313 | 9636654 | 3503343 | 1712865 | 797598614 | 13139997 |
August | 1434513 | 254514 | 622352658 | 147816764 | 10160868 | 2413330 | 1689027 | 770169422 | 12574198 |
September | 1598939 | 359676 | 656745164 | 195112650 | 10635543 | 3159912 | 1958615 | 851857814 | 13795455 |
October | 1628126 | 418070 | 6818760638 | 242971544 | 10944947 | 3900016 | 2046196 | 7061732182 | 14844963 |
November | 2021415 | 421206 | 800233035 | 244190912 | 12783268 | 3900806 | 2442621 | 1044423947 | 16684074 |
December | 2109667 | 473054 | 892538853 | 249926573 | 13978678 | 3914281 | 2582721 | 1142465426 | 17892959 |
Total | 16574506 | 4090483 | 13287108814 | 2297002508 | 115692005 | 37327192 | 20664989 | 15584111322 | 153019197 |
Source: Impex Statistics
Month | Quantity (Box,CTN,Kgs,Nos, Pcs,Set,Sqm) |
Value Rs. |
Usd_Value | Total | |||||
Vitrified Tiles | Glazed Tiles | Vitrified Tiles | Glazed Tiles | Vitrified Tiles | Glazed Tiles | Quantiy | Value (Rs.) | USD_Value | |
January | 510821 | 4213004 | 176373707 | 708088893 | 2891371 | 11608019 | 4723825 | 884462600 | 14499390 |
February | 441357 | 6695353 | 203465972 | 1207145228 | 3284358 | 19485867 | 7136710 | 1410611200 | 22770225 |
March | 738127 | 7891274 | 332993005 | 1492512089 | 5481377 | 54568147 | 8629401 | 1825505094 | 60049524 |
April | 520798 | 7732608 | 234436763 | 1570027285 | 3920353 | 26254660 | 8253406 | 1804464048 | 30175013 |
May | 849054 | 9223464 | 393997888 | 1735245302 | 6666640 | 29361355 | 10072518 | 2129243190 | 36027995 |
June | 601486 | 8439916 | 232194980 | 1919602075 | 4410360 | 32289397 | 9041402 | 2151797055 | 36699757 |
July | 780153 | 8576905 | 291125551 | 1913168633 | 4876474 | 32046462 | 9357058 | 2204294184 | 36922936 |
August | 892652 | 8977116 | 433195466 | 1880674326 | 7189973 | 31214544 | 9869768 | 2313869792 | 38404517 |
September | 1721579 | 8351861 | 692387968 | 2889180585 | 11397331 | 47558546 | 10073440 | 3581568553 | 58955877 |
October | 1741329 | 7888624 | 657446093 | 1626833404 | 10725066 | 26538954 | 9629953 | 2284279497 | 37264020 |
November | 1596737 | 7471343 | 638922804 | 1509187097 | 10372153 | 24499805 | 9068080 | 2148109901 | 34871958 |
December | 1436157 | 7489888 | 610520404 | 1592355982 | 9721668 | 25356026 | 8926045 | 2202876386 | 35077694 |
Total | 11830250 | 92951356 | 4897060601 | 20044020899 | 80937124 | 360781782 | 104781606 | 24941081500 | 441718906 |
Source: Impex Statistics
Top 10 Exporting Countries (2013) |
Top 10 Importing Countries (2013) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Source: Ceramic World Review
Top 10 Consumption Countries (2013) |
Top 10 Manufacturing Countries (2013) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Source: Ceramic World Review
S.No. | Country | Population (in Crores) 2014 | Consumption (in msqm) 2013 | Per Capita Consumption (in sqm) |
1 | SAUDI ARABIA | 3.08 | 235 | 7.64 |
2 | IRAN | 7.78 | 350 | 4.50 |
3 | BRAZIL | 20.33 | 837 | 4.12 |
4 | CHINA | 136.73 | 4556 | 3.33 |
5 | TURKEY | 7.67 | 226 | 2.95 |
6 | VIETNAM | 8.97 | 251 | 2.80 |
7 | RUSSIA | 14.61 | 231 | 1.58 |
8 | INDONESIA | 25.22 | 360 | 1.43 |
9 | USA | 31.89 | 230 | 0.72 |
10 | INDIA | 126.09 | 748 | 0.59 |